Test Results for our School


TerraNova Test Results 2005

Mathematics Reading Language
Grade # Tested Percentile # Tested Percentile # Tested Percentile
2 97 61 96 58 96 63
3 72 58 72 56 72 46
4 92 59 92 56 92 52
5 101 59 101 67 101 63
6 91 70 90 68 90 59



AIMS Test Results 2005

Mathematics
Grade # Tested Mean SS FFB A M E
3 72 456 4.17 11.11 65.28 19.44
4 92 481 6.52 13.04 63.04 17.39
5 101 511 3.96 16.83 64.36 14.85
6 91 540 7.69 16.48 45.05 30.77

Reading
Grade # Tested Mean SS FFB A M E
3 72 458 6.94 16.67 66.67 9.72
4 92 480 8.7 13.04 63.04 15.22
5 101 505 4.95 17.82 60.4 16.83
6 90 517 2.22 15.56 72.22 10

Writing
Grade # Tested Mean SS FFB A M E
3 71 469 1.41 15.49 66.2 16.9
4 92 453 11.96 32.61 50 5.43
5 101 517 4.95 12.87 80.2 1.98
6 88 537 2.27 15.91 77.27 4.55

Mean SS: Mean scale score
FFB: Falls far below designated academic standards (percentage of students).
A: Approaches the standards (percentage of students)
M: Meets the standards (percentage of students)
E: Exceeds the standards (percentage of students)